Bixby
Bixby Maxfire 115
Bixby scientists developed new MaxYieldTM technology (patent pending) that drives air into the burn pot as a powerful vortex to increase oxygen supply and achieve an amazing 99.7% combustion efficiency. The result: a reduction in fuel cost of up to 70%. The Bixby Biomass System now brings MaxYieldTM to the home. For superior biomass technology and a better-engineered, better-built stove, count on the biomass leader. Count on Bixby. |
|
|

| Product Specifications | |
| Fuel | Multi-Fuel System, uses dried shelled corn, wood pellets or future Bixby biomass pellets. |
| Heating Area | Will heat up to 2,200 square feet. This may vary depending on floor plan, heat loss and geographic location of home, stove venting configuration and climate. |
| Installation | Install according to manufacturers instructions and local codes if any. |
| Shipping Weight | 350 lbs. |
| Electrical | 120 volt AC (all loads shown are combined). Normal Operating Mode 1.6 Amps, Ash Dump (5 seconds, several times a day) 2.4 Amps, Ignition Mode (when initially starting the stove) 9.75 Amps. |
| Dimensions | 33"h x 28"w x 30"d. |
| Fuel Hopper Capacity | 106 lbs. |
| Minimum Wall Clearance | 2" |
| Minimum Vent Pipe Clearance | 2" |
| Heating Air Fan Size | Continuously variable and adjusting convection fan (70 scfm-275 scfm). |
| Exhaust Fan Size | 120 SCFM |
| Outer Vent Pipe Size | 5" |
| Inner Vent Pipe Size | 3" |
| Color Options | Black, Silver, Blushtone, Burgandy, Hunter Green, Navy Blue. |
| Trim Options | Nickel Plated or 24k Gold Plated. |
| Heat Output | Up to 50,000 BTUs. |
| Control | Manual Control, Thermostat Control Capable. |
| Pricing | $2,995.00 (Financing Availible). |
| Rebates | Elidgible for up to $1,500 Energy tax credit. |
Please feel free to take some time and watch the following video (made by a Maxfire owner) that illustrates some of the basic operations and benefits of the Bixby Maxfire stove.
Contact us for more information.
